JAN 7TH 2019
BANKNIFTY OPEN: 27555
1ST LEVEL BUY @ 27556 TARGETS: 27583-27625,27666, 27750
2ND LEVEL BUY@ 27620 TARGETS: 27660, 27725, 27799, 27830
1ST LEVEL SELL@ 27514 TARGETS: 27486 -27445, 27403, 27321
2ND LEVEL SELL@ 27489 TARGETS: 27449, 27384, 27310, 27279
TODAY BANKNIFTY WILL MOVE : 175+ POINTS...EXPECTING.
RESULT: CLICK HERE
BANKNIFTY OPEN: 27555
1ST LEVEL BUY @ 27556 TARGETS: 27583-27625,27666, 27750
2ND LEVEL BUY@ 27620 TARGETS: 27660, 27725, 27799, 27830
1ST LEVEL SELL@ 27514 TARGETS: 27486 -27445, 27403, 27321
2ND LEVEL SELL@ 27489 TARGETS: 27449, 27384, 27310, 27279
TODAY BANKNIFTY WILL MOVE : 175+ POINTS...EXPECTING.
RESULT: CLICK HERE
Comments
Post a Comment